![]()
| 6x19 Class & 6x37 Class, 19x7 Rotation Resistant, 8x25 Rotation Resistant, T-304 Stainless Steel Rope |
| [Top] | The following applies to 6x19 Class and 6x37 Class wire rope only. |
|
Constructions |
Constructions |
||
|
|
||
![]() ![]() |
![]() ![]() |
| 6 x 1 9 & 6 x 3 7 C L A S S C O N S T R U C T I O N S | |||||
| Diameter Inches |
Nominal Breaking Strength Net | Approx. Weight per Ft./Lbs. |
|||
| Improved Plow Steel | Extra Improved Plow Steel IWRC |
||||
| Fiber Core | IWRC | Fiber Core | IWRC | ||
| 3/16 | 3,100 | 3,340 | 3,840 | .059 | .065 |
| 1/4 | 5,480 | 5,880 | 6,800 | .105 | .116 |
| 5/16 | 8,520 | 9,160 | 10,540 | .164 | .180 |
| 3/8 | 12,200 | 13,120 | 15,100 | .236 | .260 |
| 7/16 | 16,540 | 17,780 | 20,400 | .32 | .35 |
| 1/2 | 21,400 | 23,000 | 26,600 | .42 | .46 |
| 9/16 | 27,000 | 29,000 | 33,600 | .53 | .59 |
| 5/8 | 33,400 | 35,800 | 41,200 | .66 | .72 |
| 3/4 | 47,600 | 51,200 | 58,800 | .95 | 1.04 |
| 7/8 | 64,400 | 69,200 | 79,600 | 1.29 | 1.42 |
| 1 | 83,600 | 89,800 | 103,400 | 1.68 | 1.85 |
| 1-1/8 | 105,200 | 113,000 | 130,000 | 2.13 | 2.34 |
| 1-1/4 | 129,200 | 138,800 | 159,800 | 2.63 | 2.89 |
| 1-3/8 | 155,400 | 167,000 | 192,000 | 3.18 | 3.50 |
| 1-1/2 | 184,000 | 197,800 | 228,000 | 3.78 | 4.16 |
| 1-5/8 | 214,000 | 230,000 | 264,000 | 4.44 | 4.88 |
| 1-3/4 | 248,000 | 266,000 | 306,000 | 5.15 | 5.67 |
| 1-7/8 | 282,000 | 304,000 | 348,000 | 5.91 | 6.50 |
| 2 | 320,000 | 344,000 | 396,000 | 6.72 | 7.39 |
Note:
| Hot galvanized wire ropes have a 10% lower breaking strength. Weights as above. |
[Top] |
| 1 9 x 7 R O T A T I O N R E S I S T A N T 19x7 Construction (1-6) WC, preformed, extra improved plow steel |
||
| Diameter Inches | Approx. Weight per ft./lbs. |
Nominal Breaking Strength Pounds |
| 1/4 | .11 | 5,540 |
| 5/16 | .18 | 8,600 |
| 3/8 | .25 | 12,300 |
| 7/16 | .35 | 16,660 |
| 1/2 | .45 | 21,600 |
| 9/16 | .58 | 27,200 |
| 5/8 | .71 | 33,600 |
| 3/4 | 1.00 | 48,000 |
| 7/8 | 1.40 | 65,000 |
| 1 | 1.80 | 84,400 |
| 1-1/8 | 2.30 | 106,200 |
[Top] |
| 8 x 2 5 R O T A T I O N R E S I S T A N T 8x19 Class (1-6-6-12) IWRC, preformed, extra improved plow steel |
||
| Diameter Inches | Approx. Weight per ft./lbs. |
Nominal Breaking Strength Pounds |
| 1/2 | .47 | 23,200 |
| 9/16 | .60 | 29,400 |
| 5/8 | .73 | 36,200 |
| 3/4 | 1.06 | 51,800 |
| 7/8 | 1.44 | 70,000 |
| 1 | 1.88 | 91,000 |
[Top] |
![]() |
![]() |
| T - 3 0 4 S T A I N L E S S S T E E L 6x19 Construction (1-6-12) IWRC, preformed 6x36 Construction (1-7-7-7-14) IWRC, preformed |
|||
| Diameter Inches | Approx. Weight per ft./lbs. |
Nominal Breaking Strength Pounds 6x19   6x36 |
|
| 1/4 | .116 | 7,000 | - |
| 5/16 | .18 | 9,800 | - |
| 3/8 | .26 | 12,025 | 23,200 |
| 7/16 | .35 | 51,800 | 11,700 |
| 1/2 | .46 | 22,800 | 22,200 |
| 9/16 | .59 | 28,500 | 27,800 |
| 5/8 | .72 | 35,000 | 34,100 |
| 3/4 | 1.04 | 49,600 | 48,400 |
| 7/8 | 1.42 | 66,500 | 64,800 |
| 1 | 1.85 | 85,400 | 83,300 |
T-316 available upon request.
| Phone: (847) 304-9090 * Fax: (847) 304-9191 |