![]()
Turnbuckles [Size and Weight Chart]
|
[Top] |

| H O O K T u r n b u c k l e s | |||||
| Thread Dia. | Stock Width of Hook | Stock Height | Throat Opening | Overall Length of Hook | Working Load Limit Pounds |
| 1/4 | 1/4 | 13/32 | 29/64 | 1-21/32 | 400 |
| 5/16 | 5/16 | 1/2 | 1/2 | 1-31/32 | 700 |
| 3/8 | 3/8 | 39/64 | 9/16 | 2-23/64 | 1,000 |
| 1/2 | 1/2 | 25/32 | 21/32 | 2-15/16 | 1,500 |
| 5/8 | 5/8 | 1 | 27/32 | 3-11/16 | 2,250 |
| 3/4 | 3/4 | 1-13/64 | 63/64 | 4-33/64 | 3,000 |
| 7/8 | 7/8 | 1-3/8 | 1-1/8 | 5-3/16 | 4,000 |
| 1 | 1 | 1-17/32 | 1-1/4 | 5-27/32 | 5,000 |
| 1-1/4 | 1-1/4 | 1-13/16 | 1-1/2 | 7-7/32 | 5,000 |
| 1-1/2 | 1-5/16 | 1-3/4 | 1-7/8 | 8-11/32 | 7,500 |
[Top] |

| E Y E T u r n b u c k l e s | |||||
| Thread Dia. | Inside Width | Stock Width | Inside Length | Overall Length of Eye | Working Load Limit Pounds |
| 1/4 | 11/32 | 7/32 | 25/32 | 1-25/32 | 500 |
| 5/16 | 5/16 | 1/2 | 1/2 | 1-31/32 | 700 |
| 3/8 | 17/32 | 11/32 | 1-1/8 | 2-9/16 | 1,200 |
| 1/2 | 23/32 | 7/16 | 1-7/16 | 3-7/32 | 2,200 |
| 5/8 | 7/8 | 1/2 | 1-3/4 | 3-7/8 | 3,500 |
| 3/4 | 1 | 5/8 | 2-1/8 | 4-11/16 | 5,200 |
| 7/8 | 1-1/4 | 3/4 | 2-3/8 | 5-1/4 | 7,200 |
| 1 | 1-7/16 | 7/8 | 3 | 6-3/8 | 10,000 |
| 1-1/4 | 1-13/16 | 1-1/8 | 3-9/16 | 7-3/4 | 15,200 |
| 1-1/2 | 2-1/8 | 1-1/4 | 4-1/8 | 8-5/8 | 21,400 |
| 1-3/4 | 2-3/8 | 1-1/2 | 4-11/16 | 10 | 28,000 |
| 2 | 2-11/16 | 1-3/4 | 5-3/4 | 12-1/8 | 37,000 |
| 2-1/2 | 3-1/8 | 2 | 6-1/2 | 13-9/16 | 60,000 |
| 2-3/4 | 3-1/4 | 2-1/4 | 7 | 15 | 75,000 |
[Top] |

| J a w T u r n b u c k l e s | ||||||||
| Thread Dia. | Inside Length | Pin Dia. | Inside Width | Stock Dia. | Length from Inside Pin to End of Jaw | Overall Length of Jaw | Dia. of Clevis | Working Load Limit Pounds |
| 1/4 | 5/8 | 1/4 | 13/32 | 9/32 | 1/2 | 1-5/8 | 5/8 | 500 |
| 5/16 | 7/8 | 1/4 | 15/32 | 9/32 | 1/2 | 2 | 11/16 | 800 |
| 3/8 | 7/8 | 5/16 | 1/2 | 5/16 | 19/32 | 2-3/16 | 13/16 | 1,200 |
| 1/2 | 1-1/16 | 3/8 | 5/8 | 13/32 | 3/4 | 2-3/4 | 1 | 2,200 |
| 5/8 | 1-5/16 | 1/2 | 3/4 | 1/2 | 1-1/32 | 3-1/2 | 1-5/16 | 3,500 |
| 3/4 | 1-1/2 | 5/8 | 1-5/16 | 9/16 | 1-9/32 | 4-1/8- | 1-5/8 | 5,200 |
| 7/8 | 1-3/4 | 3/4 | 1-1/8 | 11/16 | 1-15/32 | 4-27/32 | 1-7/8 | 7,200 |
| 1 | 2-1/16 | 7/8 | 1-3/16 | 25/32 | 1-21/32 | 5-17/32 | 2-1/8 | 10,000 |
| 1-1/4 | 2-13/16 | 1-1/8 | 1-3/4 | 1 | 2-3/32 | 7-3/16 | 2-5/8 | 15,200 |
| 1-1/2 | 2-13/16 | 1-3/8 | 2-1/16 | 1-1/16 | 2-15/32 | 7-7/8 | 3-1/8 | 21,400 |
| 1-3/4 | 3-3/8 | 1-5/8 | 2-3/8 | 1-1/4 | 2-29/32 | 9-3/8 | 3-1/2 | 28,000 |
| 2 | 3-11/16 | 2 | 2-1/2 | 1-9/16 | 3-17/32 | 10-7/8 | 4-3/16 | 37,000 |
| 2-1/2 | 4-7/16 | 2-1/4 | 2-7/8 | 1-9/16 | 4-5/8 | 13-11/32 | 5-5/8 | 60,000 |
| 2-3/4 | 4-3/16 | 2-3/4 | 3-1/2 | 1-5/8 | 5-3/8 | 15 | 6-1/8 | 75,000 |
[Top] |

| S t u b E n d T u r n b u c k l e s | |||||
| Thread Dia. | Overall Takeup | Stub Body Length | Overall Length (Unthreaded Portion) | Length in Closed Position | Working Load Limit Pounds |
| 1/4 | 4 | 4-3/4 | 2-5/8 | 10 | 500 |
| 5/16 | 4-1/2 | 5-7/16 | 2-21/32 | 10-3/4 | 800 |
| 3/8 | 6 | 7-1/8 | 4-7/16 | 16 | 1,200 |
| 1/2 | 6 | 7-1/2 | 4-1/4 | 16 | 2,200 |
| 5/8 | 6 | 7-7/8 | 4-1/16 | 16 | 3,500 |
| 3/4 | 6 | 8-1/4 | 4-3/8 | 17 | 5,200 |
| 7/8 | 6 | 8-5/8 | 4-11/16 | 18 | 7,200 |
| 1 | 6 | 9 | 5 | 19 | 10,000 |
| 1-1/8 | 6 | 9-1/8 | 4-15/16 | 19 | 12,400 |
| 1-1/4 | 6 | 9-3/4 | 5-7/16 | 20 | 15,200 |
![]() |
|
| D R O P F O R G E D G A L V A N I Z E D C L I P S | ||||||||
| Size Rope Dia. | Min.# of Clips Req'd. | Thread Dia. | Inside Length | Length of thread | Saddle Height | Depth of Saddle | Width of Saddle | Approx. Weight Lbs/100 |
| 1/8 | 2 | 7/32 | 23/32 | 7/16 | 13/32 | 13/16 | 15/16 | 5 |
| 3/16 | 2 | 1/4 | 31/32 | 9/16 | 1/2 | 15/16 | 1-5/32 | 9 |
| 1/4 | 2 | 5/16 | 1-1/32 | 1/2 | 21/32 | 1-3/16 | 1-7/16 | 18 |
| 5/16 | 2 | 3/8 | 1-3/8 | 3/4 | 23/32 | 1-5/16 | 1-11/16 | 30 |
| 3/8 | 2 | 7/16 | 1-1/2 | 3/4 | 29/32 | 1-5/8 | 1-15/16 | 48 |
| 1/2 | 3 | 1/2 | 1-7/8 | 1-1/8 | 1-1/8 | 1-29/32 | 2-9/32 | 75 |
| 5/8 | 3 | 9/16 | 2-3/8 | 1-1/4 | 1-11/32 | 2-1/16 | 2-3/8 | 100 |
| 3/4 | 3 | 5/8 | 2-3/4 | 1-7/16 | 1-13/32 | 2-1/4 | 2-27/32 | 153 |
| 7/8 | 4 | 3/4 | 3-1/8 | 1-5/8 | 1-19/32 | 2-7/16 | 3-5/32 | 240 |
| 1 | 5 | 3/4 | 3-1/2 | 1-13/16 | 1-25/32 | 2-5/8 | 3-15/32 | 250 |
![]() |
|
| M A L L E A B L E C L I P S | ||||||||
| Size Rope Dia. | Min.# of Clips Req'd. | Thread Dia. | Inside Length | Length of thread | Saddle Height | Depth of Saddle | Width of Saddle | Approx. Weight Lbs/100 |
| 1/16 | 3 | 3/16 | 3/16 | 1/2 | 15/32 | 1/2 | 15/32 | 4 |
| 1/8 | 3 | 3/16 | 13/16 | 1/2 | 7/16 | 1/2 | 15/16 | 4 |
| 3/16 | 3 | 1/4 | 31/32 | 5/8 | 1/2 | 9/16 | 1-1/16 | 6.4 |
| 1/4 | 3 | 5/16 | 1-7/32 | 3/4 | 19/32 | 25/32 | 1-3/8 | 13 |
| 5/16 | 3 | 5/16 | 1-7/32 | 7/8 | 21/32 | 27/32 | 1-3/8 | 14 |
| 3/8 | 3 | 3/8 | 1-5/8 | 1 | 3/4 | 7/8 | 1-5/8 | 21.5 |
| 7/16 | 3 | 3/8 | 1-5/8 | 1 | 7/8 | 1 | 1-5/8 | 23 |
| 1/2 | 3 | 7/16 | 2 | 1-1/4 | 1 | 1-1/16 | 1-7/8 | 36 |
| 9/16 | 4 | 1/2 | 2-3/16 | 1-15/32 | 1-3/16 | 1-1/4 | 2-3/16 | 38 |
| 5/8 | 4 | 1/2 | 2-5/16 | 1-15/32 | 1-1/8 | 1-5/16 | 2-3/16 | 56 |
| 3/4 | 4 | 9/16 | 2-1/2 | 1-5/8 | 1-5/16 | 1-9/16 | 2-7/16 | 83 |
| 7/8 | 4 | 5/8 | 3-1/16 | 1-13/16 | 1-3/4 | 1-7/8 | 2-3/4 | 138 |
| 1 | 4 | 5/8 | 3-3/8 | 2-1/16 | 2-1/16 | 2 | 3-1/16 | 150 |
| Fist Grip and Stainless Steel wire rope clips available upon request. |
Heavy Duty Wire Rope Thimbles [Top]
|

| H e a v y D u t y W i r e R o p e T h i m b l e s | |||||||
| Size Rope Dia. | Overall Length | Overall Width | Inside Length | Inside Width | Overall Thick-ness | Max. Pin Dia. | Weight Lbs/100 PCS Approx. |
| 1/4 | 2-3/16 | 1-1/2 | 1-5/8 | 7/8 | 13/32 | 13/16 | 7.5 |
| 5/16 | 2-1/2 | 1-13/16 | 1-7/8 | 1-1/16 | 1/2 | 15/16 | 14 |
| 3/8 | 2-7/8 | 2-1/8 | 2-1/8 | 1-1/8 | 21/32 | 1-1/16 | 25 |
| 7/16 | 3-1/4 | 2-3/8 | 2-3/8 | 1-1/4 | 3/4 | 1-3/16 | 36 |
| 1/2 - 9/16 |
3-5/8 | 2-11/16 | 2-3/4 | 1-1/2 | 29/32 | 1-7/16 | 51 |
| 5/8 | 4-1/4 | 3-1/8 | 3-1/4 | 1-3/4 | 1 | 1-5/8 | 75 |
| 3/4 | 5 | 3-13/16 | 3-3/4 | 2 | 1-1/4 | 1-7/8 | 147 |
| 7/8 | 5-1/2 | 4-1/4 | 4-1/4 | 2-1/4 | 1-3/8 | 2-1/8 | 185 |
| 1 | 6-1/8 | 4-15/16 | 4-1/2 | 2-1/2 | 1-9/16 | 2-3/8 | 300 |
| 1-1/8 - 1-1/4 |
7 | 5-7/8 | 4-1/8 | 2-7/8 | 1-7/8 | 2-3/4 | 368 |
[Top] |

| S t a n d a r d D u t y W i r e R o p e T h i m b l e s | |||||||
| Size Rope Dia. | Overall Length | Overall Width | Inside Length | Inside Width | Overall Width of Score | Max. Pin Dia. | Weight Lbs/100 PCS Approx. |
| 1/8 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 5/32 | 5/8 | 2.50 |
| 3/16 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 7/32 | 5/8 | 2.50 |
| 1/4 | 1-15/16 | 1-1/16 | 1-5/16 | 11/16 | 9/32 | 5/8 | 3.75 |
| 5/16 | 2-1/8 | 1-1/4 | 1-1/2 | 13/16 | 3/8 | 3/4 | 3.75 |
| 3/8 | 2-3/8 | 1-15/32 | 1-5/8 | 15/16 | 7/16 | 7/8 | 6.25 |
| 1/2 | 2-3/4 | 1-3/4 | 1-7/8 | 1-1/8 | 9/16 | 1-1/16 | 12.50 |
| 5/8 | 3-1/2 | 2-3/8 | 2-1/4 | 1-3/8 | 11/16 | 1-1/4 | 25.00 |
| 3/4 | 3-3/4 | 2-11/16 | 2-1/2 | 1-5/8 | 13/16 | 1-1/2 | 50.00 |
| 7/8 | 5 | 3-3/16 | 3-1/2 | 1-7/8 | 1-5/16 | 1-3/4 | 85.00 |
| 1 | 5-11/16 | 3-3/4 | 4-1/4 | 2-1/2 | 1-1/16 | 2-3/8 | 100.00 |
| 1-1/8 - 1-1/4 |
6-1/4 | 4-5/16 | 4-1/2 | 2-3/4 | 1-5/16 | 2-5/8 | 175.00 |
[Top] |
| A L U M I N U M S L E E V E S ( D U P L E X ) | |||||
| Rope Size and Sleeve Size |
A (Inches) |
B (Inches) |
C (Inches) |
D (Inches) |
Approx. Weight per 100 Pcs. |
| 1/32 Hg. | .090 | .136 | .040 | 1/4 | .13 |
| 3/64 Hg. | .133 | .196 | .071 | 3/8 | .51 |
| 1/16 Ov. | .172 | .250 | .078 | 3/8 | 1.0 |
| 1/16Hg. | .172 | .250 | .078 | 3/8 | 1.0 |
| 5/64 Hg. | .219 | .313 | .094 | 3/8 | 1.6 |
| 3/32 Hg. | .281 | .406 | .125 | 1/2 | 3.2 |
| 3/32 Tw. | .226 | .372 | .118 | 1/2 | 2.1 |
| 1/8 Hg. | .343 | .500 | .156 | 5/8 | 6.6 |
| 1/8 Tw. | .343 | .500 | .170 | 5/8 | 6.1 |
| 5/32 Hg. | .375 | .562 | .187 | 11/16 | 8.0 |
| 5/32 Tw. | .375 | .562 | .200 | 11/16 | 7.7 |
| 3/16 Hg. | .437 | .656 | .218 | 1 | 15.2 |
| 7/32 Hg. | .500 | .750 | .250 | 1-1/16 | 22.2 |
| 1/4 Hg. | .531 | .812 | .281 | 1-1/8 | 25.2 |
| 5/16 Hg. | .687 | 1.032 | .375 | 1-1/4 | 43.5 |
| 3/8 Hg. | .750 | 1.156 | .437 | 1-7/16 | 58.2 |
| 7/16 Hg. | .937 | 1.437 | .500 | 1-11/16 | 119.0 |
| 7/16 Tw. | .855 | 1.350 | .525 | 1-1/4 | 62.7 |
| 1/2 Hg. | 1.062 | 1.625 | .562 | 2 | 178 |
| Aluminum Stop Sleeves [Top] |
|
| A L U M I N U M S T O P S L E E V E | |||
| Rope Size and Sleeve Size |
Length (Inches) |
Outside Dia. (Inches) |
Approx. Weight per 1000 Pcs. |
| 1/16 | 5/32 | 1/4 | .68 |
| 3/32 | 5/16 | 11/32 | 2.3 |
| 1/8 | 5/16 | 11/32 | 2.1 |
| 5/32 | 11/32 | 7/16 | 3.7 |
| 3/16 | 11/32 | 7/16 | 3.5 |
| 1/4 | 3/4 | 11/16 | 21 |
| 5/16 | 3/4 | 11/16 | 17 |
| Copper, Tin-plated Copper, Zinc-plated Copper, Brass and Stainless Steel Sleeves and Stops are available upon request. |
| Swagging tools [Top] |
| PAR - 3 | 3 Cavity - 1/32 - 3/64 - 1/16 (shown) |
| PAR - 5 | 5 Cavity - 1/16 - 3/32 - 1/8 - 5/32 - 3/16 |
Eye Bolts Regular Pattern [Top]
|
| E Y E B O L T S R E G U L A R P A T T E R N | |||||
| Shank Dia. & Length Inches | Length of Thread Inches | Eye Dia. I.D. inches | Eye Dia. O.D. inches | Working Load Limit* Lbs. | Weight Pounds per 100 |
| 1/4 x 2 | 1-1/2 | 1/2 | 1 | 500 | 6.00 |
| 1/4 x 4 | 2-1/2 | 1/2 | 1 | 500 | 12.5 |
| 5/16 x 2-1/4 | 1-1/2 | 5/8 | 1-1/4 | 800 | 18.75 |
| 5/16 x 4-1/4 | 2-1/2 | 5/8 | 1-1/4 | 800 | 25.00 |
| 3/8 x 2-1/2 | 1-1/2 | 3/4 | 1-1/2 | 1,200 | 31.25 |
| 3/8 x 4-1/2 | 2-1/2 | 3/4 | 1-1/2 | 1,200 | 37.5 |
| 3/8 x 6 | 2-1/2 | 3/4 | 1-1/2 | 1,200 | 43.75 |
| 1/2 x 2 | 1-1/2 | 1 | 2 | 2,200 | 46.00 |
| 1/2 x 3-1/4 | 1-1/2 | 1 | 2 | 2,200 | 50.00 |
| 1/2 x 6 | 3 | 1 | 2 | 2,200 | 62.50 |
| 1/2 x 8 | 3 | 1 | 2 | 2,200 | 75.00 |
| 1/2 x 10 | 3 | 1 | 2 | 2,200 | 88.00 |
| 1/2 x 12 | 3 | 1 | 2 | 2,200 | 100.00 |
| 5/8 x 4 | 2 | 1-1/4 | 2-1/2 | 3,500 | 101.25 |
| 5/8 x 6 | 3 | 1-1/4 | 2-1/2 | 3,500 | 125.00 |
| 5/8 x 6 | 3 | 1-1/4 | 2-1/2 | 3,500 | 150.00 |
| 5/8 x 10 | 3 | 1-1/4 | 2-1/2 | 3,500 | 162.50 |
| 5/8 x 12 | 4 | 1-1/4 | 2-1/2 | 3,500 | 175.00 |
| 3/4 x 4-1/2 | 2 | 1-1/2 | 3 | 5,200 | 156.00 |
| 3/4 x 6 | 3 | 1-1/2 | 3 | 5,200 | 160.00 |
| 3/4 x 8 | 3 | 1-1/2 | 3 | 5,200 | 200.0 |
| 3/4 x 10 | 3 | 1-1/2 | 3 | 5,200 | 238.00 |
| 3/4 x 12 | 4 | 1-1/2 | 3 | 5,200 | 252.00 |
| 3/4 x 15 | 5 | 1-1/2 | 3 | 5,200 | 300.00 |
| 7/8 x 5 | 2-1/2 | 1-3/4 | 3-1/2 | 7,200 | 275.00 |
| 7/8 x 8 | 4 | 1-3/4 | 3-1/2 | 7,200 | 325.00 |
| 7/8 x 12 | 4 | 1-3/4 | 3-1/2 | 7,200 | 400.00 |
| 1 x 6 | 3 | 2 | 4 | 10,000 | 425.00 |
| 1 x 9 | 4 | 2 | 4 | 10,000 | 452.00 |
| 1 x 12 | 4 | 2 | 4 | 10,000 | 550.00 |
| 1 x 18 | 7 | 2 | 4 | 10,000 | 650.00 |
| 1-1/4 x 8 | 4 | 2-1/2 | 5 | 15,200 | 750.00 |
| 1-1/4 x 12 | 4 | 2-1/2 | 5 | 15,200 | 900.00 |
| 1-1/4 x 20 | 6 | 2-1/2 | 5 | 15,200 | 1,150.00 |
Screw Pin Anchor Shackles [Top]
|
| S C R E W P I N A N C H O R S H A C K L E S | ||||||
| Working Load Limit Tons | Size (d) | Inside Length (L) | Inside Width at Pin (W) | Pin Diameter (D) | Outside of Eye | Weight Lbs. Each Approx. |
| 1/3 | 3/16 | 7/8 | 3/8 | 1/4 | 9/16 | .05 |
| 1/2 | 1/4 | 1-1/8 | 15/32 | 5/16 | 11/16 | .12 |
| 3/4 | 5/16 | 1-7/32 | 17/32 | 3/8 | 13/16 | .18 |
| 1 | 3/8 | 1-7/16 | 21/32 | 7/16 | 31/32 | .3 |
| 1-1/2 | 7/16 | 1-11/16 | 23/32 | 1/2 | 1-1/16 | .5 |
| 2 | 1/2 | 1-7/8 | 1-13/16 | 5/8 | 1-13/16 | .75 |
| 3-1/4 | 5/8 | 2-13/32 | 1-1/16 | 3/4 | 1-9/16 | 1.44 |
| 4-3/4 | 3/4 | 2-27/32 | 1-1/4 | 7/8 | 1-7/8 | 2.16 |
| 6-1/2 | 7/8 | 3-5/16 | 1-7/16 | 1 | 2-1/8 | 3.4 |
| 8-1/2 | 1 | 3-3/4 | 1-11/16 | 1-1/8 | 2-3/8 | 5.3 |
| 9-1/2 | 1-1/8 | 4-1/4 | 1-13/16 | 1-1/4 | 2-5/8 | 7 |
| 12 | 1-1/4 | 4-11/16 | 2-1/32 | 1-3/8 | 3 | 9.6 |
| 13-1/2 | 1-3/8 | 5-1/4 | 2-1/4 | 1-1/2 | 3-5/16 | 12.6 |
| 17 | 1-1/2 | 5-3/4 | 2-3/8 | 1-5/8 | 3-5/8 | 17.3 |
| Phone: (847) 304-9090 * Fax: (847) 304-9191 |