![]()
| Twisted Polypropylene, Twisted Nylon, Twisted Manila, Solid Braid Nylon Cord, Hollow Braided Polypropylene |
*Ratings: Best - 1, Poorest - 5
| R o p e F i b e r S e l e c t i o n G u i d e | |||||
| Nylon | Polyester | Polypropylene | Manila | Cotton | |
| Strength* | 1 | 2 | 3 | 4 | 5 |
| Wet Strength vs. Dry Strength | 85% | 100% | 100% | 115% | 115% |
| Shock Load Ability* | 1 | 3 | 2 | 4 | 5 |
| Floats or Sinks in Water | Sinks | Sinks | Floats | Sinks | Sinks |
| Elongation at Break (Approx.) | 20% - 34% | 15% - 20% | 15% - 20% | 10% - 15% | 5% - 10% |
| Water Absorption | 6% | <1% | Zero | 100% | 100% |
| Melting Point | 480 deg. F | 500 deg. F | 330 deg. F | Does not melt. Chars at 350 deg. F | Does not melt. Chars at 350 deg. F |
| Abrasion Resistance* | 2 | 1 | 4 | 3 | 3 |
| Degredation: Resistance to Sunlight |
Good | Excellent | Poor | Good | Good |
| Degredation: Resistance to Rot |
Excellent | Excellent | Excellent | Poor | Poor |
| Degredation: Resistance to Acids |
Poor | Good | Good | Poor | Poor |
| Degredation: Resistance to Alkalis |
Good | Poor | Good | Poor | Poor |
| Degredation: Resistance to Oil & Gas |
Good | Good | Good | Poor | Poor |
| Electrical Conductivity Resistance | Poor | Good | Good | Poor | Poor |
| Flexing Endurance* | 1 | 2 | 3 | 4 | 5 |
| Specific Gravity | 1.14 | 1.38 | .90 | 1.38 | 1.54 |
| Storage Requirements | Wet or Dry | Wet or Dry | Wet or Dry | Dry Only | Dry Only |
| T w i s t e d P o l y p r o p y l e n e ( Y e l l o w ) 1/8" - 4" Dia. |
||
| Size | Break (lbs.) | Minimum Reel Weight Each (lbs.) |
| 1/8" x 1000' | 450 | 3.50 |
| 1/8" x 3000' | 450 | 10.50 |
| 3/16" x 600' | 720 | 4.20 |
| 3/16" x 1200' | 720 | 8.40 |
| 1/4" x 600' | 1130 | 7.20 |
| 1/4" x 1200' | 1130 | 14.40 |
| 5/16" x 600' | 1710 | 10.80 |
| 5/16" x 1200' | 1710 | 21.60 |
| 3/8" x 600' | 2440 | 16.80 |
| 3/8" x 1200' | 2440 | 33.60 |
| 7/16" x 600' | 3160 | 22.80 |
| 7/16" x 1200' | 3160 | 45.60 |
| 1/2" x 600' | 3780 | 28.20 |
| 1/2" x 1200' | 3780 | 56.40 |
| 5/8" x 600' | 5600 | 45.00 |
| 5/8" x 1200' | 5600 | 90.00 |
| 3/4" x 600' | 7650 | 64.20 |
| 3/4" x 1200' | 7650 | 128.40 |
| 7/8" x 600' | 10400 | 90.00 |
| 7/8" x 1200' | 10400 | 180.00 |
| 1" x 600' | 12600 | 108.00 |
| 1" x 1200' | 12600 | 216.00 |
| S t a n d a r d 3 - S t r a n d T w i s t e d N y l o n ( W h i t e ) 3/16" - 4" Dia. |
||
| Size | Min. Break (lbs.) | Reel Weight (lbs.) |
| 3/16" x 1000' | 900 | 10.00 |
| 1/4" x 600' | 1490 | 9.00 |
| 1/4" x 1200' | 1490 | 18.00 |
| 5/16" x 600' | 2300 | 14.40 |
| 5/16" x 1200' | 2300 | 15.00 |
| 3/8" x 600' | 3340 | 21.00 |
| 3/8" x 1200' | 3340 | 42.00 |
| 7/16" x 600' | 4500 | 130.00 |
| 1/2" x 600' | 5750 | 39.00 |
| 1/2" x 1200' | 5750 | 78.00 |
| 5/8" x 600' | 9350 | 63.00 |
| 5/8" x 1200' | 9350 | 126.00 |
| 3/4" x 600' | 12800 | 87.00 |
| 3/4" x 1200' | 12800 | 174.00 |
| 7/8" x 600' | 18000 | 120.00 |
| 7/8" x 1200' | 18000 | 240.00 |
| 1" x 600' | 22600 | 158.40 |
| 1" x 1200' | 22600 | 316.80 |
| T w i s t e d M a n i l a 1/4" - 3" Dia. |
||
| Size | Min. Break (lbs.) | Reel Weight (lbs.) |
| 1/4" x 600' | 540 | 12.00 |
| 1/4" x 1200' | 540 | 24.00 |
| 3/8" x 600' | 1220 | 24.60 |
| 3/8" x 1200' | 1220 | 49.20 |
| 1/2" x 600' | 2380 | 45.00 |
| 1/2" x 1200' | 2380 | 90.00 |
| 5/8" x 600' | 3960 | 79.80 |
| 3/4" x 600' | 4860 | 100.20 |
| 7/8" x 600' | 6950 | 134.40 |
| 1" x 600' | 8100 | 162.00 |
| 1-1/4" x 600' | 12200 | 249.60 |
| 1-1/2" x 600' | 16700 | 360.00 |
| S o l i d B r a i d N y l o n C o r d | ||
| Size | Spool Length | Spool Weight (lbs.) |
| 1/8" | 1000' | 4 |
| 3/16" | 1000' | 9 |
| 1/4" | 1000' | 13 |
| 5/16"" | 1000' | 21 |
| 3/8" | 1000' | 35 |
| 1/2" | 1000' | 55 |
| H o l l o w B r a i d e d P o l y p r o p y l e n e | ||
| Size | Spool Length | Spool Weight (lbs.) |
| 1/8" | 1000' | 3.5 |
| 3/16" | 1000' | 5.5 |
| 1/4" | 1000' | 9 |
| 5/16"" | 1000' | 15 |
| 3/8" | 1000' | 18.5 |
| 1/2" | 1000' | 29 |
| Phone: (847) 304-9090 * Fax: (847) 304-9191 |